| Start Date | End Date | Season | Adult (11 years old & above) |
Child With Bed (7-10 years old) |
Child Without Bed (2-6 years old) |
Infant (below 24 month) |
Single Traveller (Additional) |
Status |
|---|---|---|---|---|---|---|---|---|
| 01 Apr 2027 | 09 Apr 2027 | Spring | RM5290.00 | RM5025.00 | RM4761.00 | RM400.00 | RM6290.00 | Available |
| 06 Apr 2027 | 14 Apr 2027 | Spring | RM5490.00 | RM5215.00 | RM4941.00 | RM400.00 | RM6490.00 | |
| 08 Apr 2027 | 16 Apr 2027 | Spring | RM5290.00 | RM5025.00 | RM4761.00 | RM400.00 | RM6290.00 | |
| 12 Apr 2027 | 20 Apr 2027 | Spring | RM5490.00 | RM5215.00 | RM4941.00 | RM400.00 | RM6490.00 | Available |
| 15 Apr 2027 | 23 Apr 2027 | Spring | RM5290.00 | RM5025.00 | RM4761.00 | RM400.00 | RM6290.00 | Available |
| 20 Apr 2027 | 28 Apr 2027 | Spring | RM5290.00 | RM5025.00 | RM4761.00 | RM400.00 | RM6290.00 | Available |
| 22 Apr 2027 | 30 Apr 2027 | Spring | RM5390.00 | RM5120.00 | RM4851.00 | RM400.00 | RM6390.00 | Available |
| 05 May 2027 | 13 May 2027 | Spring | RM5690.00 | RM5405.00 | RM5121.00 | RM1000.00 | RM6690.00 | Available |
| 06 May 2027 | 14 May 2027 | Spring | RM5690.00 | RM5405.00 | RM5121.00 | RM1000.00 | RM6690.00 | Available |
| 07 May 2027 | 15 May 2027 | Spring | RM5690.00 | RM5405.00 | RM5121.00 | RM1000.00 | RM6690.00 | Available |
| 19 May 2027 | 27 May 2027 | Spring | RM5790.00 | RM5500.00 | RM5211.00 | RM1000.00 | RM6790.00 | Available |
| 21 May 2027 | 29 May 2027 | Spring | RM5690.00 | RM5405.00 | RM5121.00 | RM1000.00 | RM6690.00 | Available |
| 03 Jun 2027 | 11 Jun 2027 | Summer | RM5690.00 | RM5405.00 | RM5121.00 | RM400.00 | RM6690.00 | Available |
| 26 Aug 2027 | 03 Sep 2027 | Summer | RM5590.00 | RM5310.00 | RM5031.00 | RM400.00 | RM6590.00 | Available |
| 31 Aug 2027 | 08 Sep 2027 | Summer | RM5590.00 | RM5310.00 | RM5031.00 | RM400.00 | RM6590.00 | Available |
Note: A surcharge of RM50 per pax will be applied for bookings mada less than 45 days before departure.