| Start Date | End Date | Season | Adult (11 years old & above) |
Child With Bed (7-10 years old) |
Child Without Bed (2-6 years old) |
Infant (below 24 month) |
Single Traveller (Additional) |
Status |
|---|---|---|---|---|---|---|---|---|
| 03 Dec 2026 | 13 Dec 2026 | Winter | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 10 Dec 2026 | 20 Dec 2026 | Winter | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 19 Jan 2027 | 29 Jan 2027 | Winter | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | |
| 16 Mar 2027 | 26 Mar 2027 | Spring | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 07 Apr 2027 | 17 Apr 2027 | Spring | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 28 Apr 2027 | 08 May 2027 | Spring | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 26 May 2027 | 05 Jun 2027 | Spring | RM10690.00 | RM10390.00 | RM9590.00 | RM0.00 | RM11980.00 | Available |
| 08 Sep 2027 | 18 Sep 2027 | Autumn | RM10690.00 | RM10390.00 | RM9590.00 | RM0.00 | RM11980.00 | Available |
| 16 Sep 2027 | 26 Sep 2027 | Autumn | RM10690.00 | RM10390.00 | RM9590.00 | RM0.00 | RM11980.00 | Available |
| 28 Oct 2027 | 07 Nov 2027 | Autumn | RM10980.00 | RM10390.00 | RM9590.00 | RM0.00 | RM12470.00 | Available |
| 18 Nov 2027 | 28 Nov 2027 | Autumn | RM10690.00 | RM10390.00 | RM9590.00 | RM0.00 | RM11980.00 | Available |
| 02 Dec 2027 | 12 Dec 2027 | Winter (School Holiday) | RM11240.00 | RM10940.00 | RM10140.00 | RM0.00 | RM12530.00 | Available |
| 16 Dec 2027 | 26 Dec 2027 | Summer (School Holiday) | RM11240.00 | RM10940.00 | RM10140.00 | RM0.00 | RM12530.00 | Available |
Note: A surcharge of RM50 per pax will be applied for bookings mada less than 45 days before departure.