| Start Date | End Date | Season | Adult (11 years old & above) |
Child With Bed (7-10 years old) |
Child Without Bed (2-6 years old) |
Infant (below 24 month) |
Single Traveller (Additional) |
Status |
|---|---|---|---|---|---|---|---|---|
| 12 Apr 2027 | 20 Apr 2027 | Spring | RM8790.00 | RM8350.00 | RM7911.00 | RM1500.00 | RM10290.00 | Available |
| 13 Apr 2027 | 21 Apr 2027 | Spring | RM8690.00 | RM8255.00 | RM7821.00 | RM1500.00 | RM10190.00 | Available |
| 25 Apr 2027 | 03 May 2027 | Spring | RM8790.00 | RM8350.00 | RM7911.00 | RM1500.00 | RM10290.00 | Available |
| 28 Apr 2027 | 06 May 2027 | Spring | RM8690.00 | RM8255.00 | RM7821.00 | RM1500.00 | RM10190.00 | Available |
| 24 May 2027 | 01 Jun 2027 | Spring | RM8790.00 | RM8350.00 | RM7911.00 | RM1500.00 | RM10290.00 | Available |
| 26 May 2027 | 03 Jun 2027 | Spring | RM8790.00 | RM8350.00 | RM7911.00 | RM1500.00 | RM10290.00 | Available |
| 01 Jun 2027 | 09 Jun 2027 | Summer | RM8390.00 | RM7970.00 | RM7551.00 | RM500.00 | RM9890.00 | Available |
| 27 Aug 2027 | 04 Sep 2027 | Summer | RM8390.00 | RM7970.00 | RM7551.00 | RM500.00 | RM9890.00 | Available |
Note: A surcharge of RM50 per pax will be applied for bookings mada less than 45 days before departure.