| Start Date | End Date | Season | Adult (11 years old & above) |
Child With Bed (7-10 years old) |
Child Without Bed (2-6 years old) |
Infant (below 24 month) |
Single Traveller (Additional) |
Status |
|---|---|---|---|---|---|---|---|---|
| 26 Jan 2027 | 30 Jan 2027 | Winter | RM3090.00 | RM2935.00 | RM2781.00 | RM0.00 | RM3590.00 | |
| 03 Apr 2027 | 07 Apr 2027 | Spring | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 09 Apr 2027 | 13 Apr 2027 | Spring | RM2890.00 | RM2745.00 | RM2601.00 | RM400.00 | RM3390.00 | Available |
| 23 Apr 2027 | 27 Apr 2027 | Spring | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 04 May 2027 | 08 May 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM400.00 | RM3290.00 | Available |
| 11 May 2027 | 15 May 2027 | Spring | RM2890.00 | RM2745.00 | RM2601.00 | RM400.00 | RM3390.00 | Available |
| 21 May 2027 | 25 May 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM400.00 | RM3290.00 | Available |
| 27 May 2027 | 31 May 2027 | Spring | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 30 May 2027 | 03 Jun 2027 | Spring | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 01 Jun 2027 | 05 Jun 2027 | Summer | RM3390.00 | RM3220.00 | RM3051.00 | RM400.00 | RM3890.00 | |
| 28 Jun 2027 | 02 Jul 2027 | Summer | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 21 Jul 2027 | 25 Jul 2027 | Summer | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 23 Jul 2027 | 27 Jul 2027 | Summer | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
| 07 Aug 2027 | 11 Aug 2027 | Summer | RM3190.00 | RM3030.00 | RM2871.00 | RM400.00 | RM3690.00 | Available |
*Closure dates are subject to Sun World Fansipan Legend’s operating schedule.