| Start Date | End Date | Season | Adult (11 years old & above) |
Child With Bed (7-10 years old) |
Child Without Bed (2-6 years old) |
Infant (below 24 month) |
Single Traveller (Additional) |
Status |
|---|---|---|---|---|---|---|---|---|
| 05 Jan 2027 | 08 Jan 2027 | Winter | RM2390.00 | RM2270.00 | RM2151.00 | RM0.00 | RM2890.00 | |
| 27 Jan 2027 | 30 Jan 2027 | Winter | RM2290.00 | RM2175.00 | RM2061.00 | RM0.00 | RM2790.00 | Available |
| 01 Apr 2027 | 04 Apr 2027 | Spring | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 02 Apr 2027 | 05 Apr 2027 | Spring | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 16 Apr 2027 | 19 Apr 2027 | Spring | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 30 Apr 2027 | 03 May 2027 | Spring | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 15 May 2027 | 18 May 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 20 May 2027 | 23 May 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 23 May 2027 | 26 May 2027 | Spring | RM2590.00 | RM2460.00 | RM2331.00 | RM0.00 | RM3090.00 | Available |
| 24 May 2027 | 27 May 2027 | Spring | RM2390.00 | RM2270.00 | RM2151.00 | RM0.00 | RM2890.00 | Available |
| 26 May 2027 | 29 May 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 27 May 2027 | 30 May 2027 | Spring | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 31 May 2027 | 03 Jun 2027 | Spring | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 03 Jun 2027 | 06 Jun 2027 | Summer | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 04 Jun 2027 | 07 Jun 2027 | Summer | RM2790.00 | RM2650.00 | RM2511.00 | RM0.00 | RM3290.00 | Available |
| 10 Jun 2027 | 13 Jun 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 24 Jun 2027 | 27 Jun 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 15 Jul 2027 | 18 Jul 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 22 Jul 2027 | 25 Jul 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 29 Jul 2027 | 01 Aug 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 05 Aug 2027 | 08 Aug 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 12 Aug 2027 | 15 Aug 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
| 17 Aug 2027 | 20 Aug 2027 | Summer | RM2690.00 | RM2555.00 | RM2421.00 | RM0.00 | RM3190.00 | Available |
Note: A surcharge of RM50 per pax will be applied for bookings mada less than 45 days before departure.